Web Server Statistics for cookntaste.itProgram started on Sat, May 19 2012 at 3:41 AM.
Analyzed requests from Tue, May 01 2012 at 12:24 AM to Sat, May 19 2012 at 12:30 AM (18.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 19 2012 at 3:41 AM.
Successful requests: 72,030 (27,294)
Average successful requests per day: 4,000 (3,899)
Successful requests for pages: 16,575 (5,523)
Average successful requests for pages per day: 920 (788)
Failed requests: 530 (16)
Redirected requests: 1,426 (170)
Distinct files requested: 2,166 (394)
Distinct hosts served: 4,309 (321)
Data transferred: 2.58 gigabytes (1.01 gigabytes)
Average data transferred per day: 146.90 megabytes (147.22 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/29/12 | 19163 | 4148 | ![]() ![]() ![]() |
| May/ 6/12 | 28941 | 7543 | ![]() ![]() ![]() |
| May/13/12 | 23926 | 4884 | ![]() ![]() ![]() |
Busiest week: week beginning May/ 6/12 (7,543 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/12 | 3828 | 835 | ![]() ![]() |
| May/ 2/12 | 3618 | 849 | ![]() ![]() |
| May/ 3/12 | 2737 | 703 | ![]() ![]() ![]() ![]() |
| May/ 4/12 | 4742 | 886 | ![]() ![]() |
| May/ 5/12 | 4238 | 875 | ![]() ![]() |
| May/ 6/12 | 4119 | 847 | ![]() ![]() |
| May/ 7/12 | 3676 | 787 | ![]() |
| May/ 8/12 | 4202 | 1081 | ![]() ![]() ![]() |
| May/ 9/12 | 4379 | 1574 | ![]() |
| May/10/12 | 3532 | 877 | ![]() ![]() |
| May/11/12 | 4769 | 1559 | ![]() |
| May/12/12 | 4264 | 818 | ![]() ![]() |
| May/13/12 | 3803 | 782 | ![]() |
| May/14/12 | 3335 | 728 | ![]() ![]() ![]() ![]() |
| May/15/12 | 3666 | 773 | ![]() |
| May/16/12 | 4581 | 879 | ![]() ![]() |
| May/17/12 | 4048 | 789 | ![]() |
| May/18/12 | 4394 | 908 | ![]() ![]() ![]() |
| May/19/12 | 99 | 25 | ![]() |
Busiest day: May/ 9/12 (1,574 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7922 | 1629 | ![]() ![]() ![]() |
| Mon | 7011 | 1515 | ![]() ![]() ![]() |
| Tue | 11696 | 2689 | ![]() ![]() |
| Wed | 12578 | 3302 | ![]() ![]() ![]() |
| Thu | 10317 | 2369 | ![]() ![]() ![]() ![]() |
| Fri | 13905 | 3353 | ![]() ![]() ![]() |
| Sat | 8601 | 1718 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2853 | 646 | ![]() ![]() ![]() |
| 1 | 4027 | 830 | ![]() ![]() ![]() |
| 2 | 4635 | 882 | ![]() ![]() ![]() ![]() |
| 3 | 4329 | 775 | ![]() ![]() ![]() |
| 4 | 3625 | 679 | ![]() ![]() ![]() ![]() |
| 5 | 4222 | 863 | ![]() ![]() ![]() ![]() |
| 6 | 4745 | 888 | ![]() ![]() ![]() ![]() |
| 7 | 5641 | 1025 | ![]() ![]() ![]() |
| 8 | 5544 | 960 | ![]() |
| 9 | 5239 | 943 | ![]() |
| 10 | 4435 | 897 | ![]() ![]() ![]() ![]() |
| 11 | 4516 | 1279 | ![]() ![]() ![]() ![]() |
| 12 | 3191 | 661 | ![]() ![]() ![]() ![]() |
| 13 | 3153 | 661 | ![]() ![]() ![]() ![]() |
| 14 | 2962 | 988 | ![]() ![]() |
| 15 | 1827 | 696 | ![]() ![]() |
| 16 | 871 | 363 | ![]() ![]() ![]() |
| 17 | 584 | 293 | ![]() ![]() |
| 18 | 580 | 312 | ![]() ![]() ![]() |
| 19 | 622 | 306 | ![]() ![]() ![]() |
| 20 | 639 | 320 | ![]() ![]() ![]() |
| 21 | 768 | 355 | ![]() ![]() |
| 22 | 1086 | 400 | ![]() ![]() ![]() |
| 23 | 1936 | 553 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 9009 | 14.25% | 79 |
| 5157 | 8.98% | 2 |
| 4757 | 8.30% | 93 |
| 4560 | 6.62% | 87 |
| 4179 | 1.33% | 66.249 |
| 4137 | 6.24% | 95 |
| 2869 | 4.38% | 82 |
| 2235 | 3.34% | 109 |
| 2007 | 3.16% | 94 |
| 1431 | 0.71% | 217.69 |
| 1075 | 1.62% | 78 |
| 923 | 0.97% | 88 |
| 692 | 1.07% | 84 |
| 665 | 0.07% | 209.85 |
| 595 | 0.95% | 89 |
| 567 | 0.71% | 77 |
| 549 | 0.96% | 31 |
| 496 | 0.59% | 151.24 |
| 496 | 0.07% | 164.15 |
| 485 | 0.72% | 207.46 |
| 25146 | 34.97% | [not listed: 458 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 2513 | 0.69% | 66.249.68.67 |
| 1431 | 0.71% | 217.69.133.30 |
| 1132 | 0.48% | 66.249.68.73 |
| 378 | 0.03% | 209.85.238.35 |
| 303 | 0.22% | 114.160.73.40 |
| 282 | 0.06% | 164.15.127.16 |
| 273 | 0.07% | 66.249.68.102 |
| 250 | 0.02% | 209.85.238.59 |
| 178 | 0.04% | 208.115.111.70 |
| 176 | 0.03% | 38.111.147.84 |
| 176 | 0.03% | 208.115.113.86 |
| 176 | 164.15.10.66 | |
| 142 | 0.04% | 66.249.73.211 |
| 125 | 0.03% | 81.240.180.181 |
| 111 | 0.08% | 89.97.124.16 |
| 109 | 0.04% | 81.240.134.157 |
| 107 | 0.02% | 199.21.99.103 |
| 106 | 0.06% | 109.54.6.249 |
| 105 | 0.04% | 76.67.133.85 |
| 99 | 0.43% | 213.205.42.1 |
| 63858 | 96.90% | [not listed: 4,289 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5096 | http://www.google.it/ |
| 327 | http://www.google.com/ |
| 192 | http://gruppi.chatta.it/ |
| 170 | http://it.images.search.yahoo.com/ |
| 157 | http://it.bing.com/ |
| 120 | http://dcsuperfan.forumcommunity.net/ |
| 60 | http://www.metromaschile.it/ |
| 56 | http://www.google.ch/ |
| 49 | http://en.wikipedia.org/ |
| 41 | http://detectiveconan.forumcommunity.net/ |
| 29 | http://www.google.co.uk/ |
| 22 | http://translate.googleusercontent.com/ |
| 20 | http://www.google.de/ |
| 19 | http://ricercaimmagini.virgilio.it/ |
| 19 | http://it.wikipedia.org/ |
| 19 | http://www.google.es/ |
| 19 | http://www.google.fr/ |
| 18 | http://images.search.conduit.com/ |
| 18 | http://www.google.com.eg/ |
| 17 | http://search.babylon.com/ |
| 414 | [not listed: 120 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 678 | torte di compleanno |
| 274 | torta di compleanno |
| 262 | torta al cioccolato |
| 203 | torta al cioccolato fondente |
| 91 | lasagne al forno |
| 84 | torta fredda allo yogurt |
| 67 | pasta alla genovese |
| 64 | torte al cioccolato |
| 50 | torta allo yogurt fredda |
| 46 | calzoni al forno |
| 44 | decorazioni torte |
| 41 | melanzane ripiene al forno |
| 38 | crostata di frutta |
| 37 | lasagna al forno |
| 35 | marmellata di kumquat |
| 34 | torta fresca |
| 29 | risotto zucchine |
| 29 | ciambellone buonissimo |
| 28 | semifreddo con pavesini |
| 28 | fave in padella |
| 2827 | [not listed: 949 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 4456 | 533 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
| 3829 | 447 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
| 3447 | 368 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 2807 | 2683 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2683 | 282 | Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 2593 | 282 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
| 2494 | 230 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 2422 | 287 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 |
| 1957 | 187 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 1431 | 1431 | Mozilla/5.0 (compatible; Mail.RU/2.0) |
| 1116 | 115 | Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 1035 | 111 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) |
| 714 | 714 | Mediapartners-Google |
| 698 | 698 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 693 | 67 | Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0 |
| 675 | 67 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3 |
| 645 | 57 | Mozilla/5.0 (Windows NT 6.0; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 631 | 70 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19 |
| 624 | 624 | Apple-PubSub/65.28 |
| 609 | 63 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3 |
| 569 | 559 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 520 | 71 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19 |
| 371 | 371 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=3414341546816983758) |
| 354 | 354 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 308 | 308 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 240 | 240 | Vienna/2.6.0.2601 |
| 190 | 190 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 176 | 176 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
| 176 | 122 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 149 | 149 | Apple-PubSub/28 |
| 143 | 122 | Java/1.6.0_04 |
| 142 | 142 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=8368663480701009674) |
| 123 | 123 | findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/) |
| 122 | 122 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 121 | 82 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 99 | 66 | Mozilla/5.0 (compatible; IstellaBot/1.01.18 +http://www.tiscali.it/) |
| 93 | 93 | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) |
| 81 | 81 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 74 | 74 | AddThis.com robot tech.support@clearspring.com |
| 58 | 58 | findlinks/2.6 (+http://wortschatz.uni-leipzig.de/findlinks/) |
| 32266 | 3748 | [not listed: 1,073 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 26232 | 2716 | Safari |
| 16365 | 1922 | Safari/535 | |
| 2408 | 230 | Safari/534 | |
| 1874 | 159 | Safari/533 | |
| 3257 | 149 | Safari/7534 | |
| 1059 | 118 | Safari/536 | |
| 115 | 60 | Safari/6531 | |
| 846 | 39 | Safari/6533 | |
| 101 | 9 | Safari/530 | |
| 69 | 7 | Safari/531 | |
| 51 | 4 | Safari/420+ | |
| 2 | 21929 | 2948 | MSIE |
| 8309 | 1087 | MSIE/8 | |
| 9000 | 909 | MSIE/9 | |
| 1052 | 554 | MSIE/6 | |
| 3525 | 379 | MSIE/7 | |
| 19 | 17 | MSIE/5 | |
| 24 | 2 | MSIE/10 | |
| 3 | 12321 | 1307 | Firefox |
| 7165 | 727 | Firefox/12 | |
| 2188 | 207 | Firefox/11 | |
| 987 | 137 | Firefox/3 | |
| 705 | 73 | Firefox/10 | |
| 355 | 40 | Firefox/8 | |
| 342 | 32 | Firefox/9 | |
| 102 | 29 | Firefox/6 | |
| 201 | 23 | Firefox/4 | |
| 101 | 11 | Firefox/5 | |
| 83 | 11 | Firefox/7 | |
| 4 | 6493 | 6281 | Netscape (compatible) |
| 5 | 776 | 776 | Apple-PubSub |
| 627 | 627 | Apple-PubSub/65 | |
| 149 | 149 | Apple-PubSub/28 | |
| 6 | 714 | 714 | Mediapartners-Google |
| 7 | 531 | 531 | Feedfetcher-Google; (+http: |
| 531 | 531 | Feedfetcher-Google; (+http://www | |
| 8 | 389 | 123 | Mozilla |
| 26 | 21 | Mozilla/1 | |
| 68 | 3 | Mozilla/7 | |
| 9 | 348 | 46 | Opera |
| 345 | 43 | Opera/9 | |
| 2 | 2 | Opera/7 | |
| 1 | 1 | Opera/8 | |
| 10 | 240 | 240 | Vienna |
| 240 | 240 | Vienna/2 | |
| 11 | 238 | 238 | findlinks |
| 238 | 238 | findlinks/2 | |
| 12 | 201 | 27 | facebookexternalhit |
| 201 | 27 | facebookexternalhit/1 | |
| 13 | 176 | 176 | TurnitinBot |
| 176 | 176 | TurnitinBot/2 | |
| 14 | 176 | 122 | msnbot-media |
| 176 | 122 | msnbot-media/1 | |
| 15 | 143 | 122 | Java |
| 143 | 122 | Java/1 | |
| 16 | 74 | 74 | AddThis.com robot tech.support@clearspring.com |
| 17 | 58 | 12 | AdsBot-Google (+http: |
| 58 | 12 | AdsBot-Google (+http://www | |
| 18 | 21 | 21 | libwww-perl |
| 21 | 21 | libwww-perl/6 | |
| 19 | 17 | 17 | Baiduspider+(+http: |
| 17 | 17 | Baiduspider+(+http://www | |
| 20 | 14 | 14 | YahooCacheSystem |
| 843 | 62 | [not listed: 39 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9234 | 8354 | OS unknown |
| 2 | 50326 | 6176 | Windows |
| 31646 | 3490 | Unknown Windows | |
| 18156 | 2285 | Windows XP | |
| 396 | 341 | Windows 2000 | |
| 28 | 28 | Windows 98 | |
| 22 | 20 | Windows NT | |
| 76 | 10 | Windows Server 2003 | |
| 2 | 2 | Windows ME | |
| 3 | 1891 | 1167 | Known robots |
| 4 | 7966 | 634 | Macintosh |
| 5 | 2401 | 227 | Unix |
| 2401 | 227 | Linux | |
| 6 | 116 | 9 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 68611 | 200 OK |
| 406 | 206 Partial content |
| 1426 | 301 Document moved permanently |
| 3013 | 304 Not modified since last retrieval |
| 21 | 403 Access forbidden |
| 486 | 404 Document not found |
| 23 | 405 Method not allowed |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 16468 | 21.37% | .js [JavaScript code] |
| 16252 | 72.63% | .png [PNG graphics] |
| 11836 | 1.35% | .css [Cascading Style Sheets] |
| 11511 | 3.42% | [no extension] |
| 10899 | 0.68% | .gif [GIF graphics] |
| 2165 | 0.07% | .xml |
| 1637 | 0.08% | .ico |
| 619 | 0.02% | .txt [Plain text] |
| 487 | 0.32% | [directories] |
| 45 | 0.02% | .it |
| 36 | 0.01% | .dirisio |
| 11 | .com | |
| 8 | .marini | |
| 5 | .arrigo | |
| 5 | .decamillis | |
| 4 | .lisa | |
| 4 | .ke bont%C3%A0 | |
| 4 | .broggio89 | |
| 4 | .carello | |
| 4 | .insabella | |
| 3 | .77 | |
| 3 | .difilippo | |
| 3 | .mony | |
| 3 | .toccoli | |
| 3 | .nun | |
| 3 | .barboni | |
| 2 | .uk | |
| 2 | .session-start | |
| 2 | .vincenza | |
| 1 | .html [Hypertext Markup Language] | |
| 1 | .gr |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 34540 | 23.02% | /lib/ |
| 9854 | 1.19% | [root directory] |
| 9172 | 1.38% | /images/ |
| 8887 | 2.33% | /recipe/ |
| 7082 | 71.25% | /data/ |
| 1934 | 0.59% | /users/ |
| 295 | 0.01% | /feeds/ |
| 221 | 0.22% | /search/ |
| 43 | 0.01% | /new/ |
| 2 | /stats/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 45 | /recipe/83/ |
| 32 | /recipe/191/ |
| 20 | /lib/3rd_party/supersleight/supersleight-min.js |
| 17 | /crossdomain.xml |
| 15 | /recipe/78/ |
| 14 | /recipe/83/+++++++++++++++++++++++++++++++++++Result:+chosen+nickname+"othejetuedo" |
| 11 | /data/user_generated/images/recipes/12-big.png |
| 9 | /data/user_generated/images/recipes/210-big.png |
| 9 | /83/ |
| 8 | /administrator/index.php |
| 350 | [not listed: 306 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1637 | 2.12% | May/19/12 12:28 AM | /favicon.ico |
| 1578 | 0.59% | May/19/12 12:10 AM | /rss.xml |
| 969 | 6.18% | May/19/12 12:05 AM | /recipe/210 |
| 607 | 0.36% | May/19/12 12:01 AM | /robots.txt |
| 561 | 3.49% | May/18/12 8:09 PM | /recipe/14 |
| 483 | 2.78% | May/18/12 11:56 PM | /recipe/255 |
| 470 | 7.89% | May/18/12 9:06 PM | / |
| 324 | 1.80% | May/19/12 12:00 AM | /recipe/32 |
| 288 | 2.21% | May/19/12 12:03 AM | /recipe/157 |
| 284 | 0.17% | May/18/12 11:57 PM | /search-cnt.xml |
| 235 | 1.59% | May/18/12 6:38 PM | /recipe/108 |
| 169 | 1.04% | May/18/12 8:15 PM | /recipe/242 |
| 158 | 0.99% | May/18/12 11:36 PM | /recipe/49 |
| 148 | 0.98% | May/18/12 5:27 PM | /recipe/272 |
| 141 | 0.95% | May/18/12 8:05 PM | /recipe/26 |
| 141 | 0.82% | May/18/12 11:02 PM | /recipe/162 |
| 117 | 0.76% | May/19/12 12:25 AM | /recipe/254 |
| 97 | 0.81% | May/18/12 11:41 PM | /recipe/78 |
| 92 | 0.47% | May/19/12 12:01 AM | /recipe/160 |
| 92 | 0.57% | May/18/12 1:52 PM | /recipe/283 |
| 85 | 0.56% | May/18/12 4:34 AM | /recipe/274 |
| 84 | 1.52% | May/18/12 5:36 PM | /new |
| 83 | 0.67% | May/18/12 4:16 PM | /recipe/7 |
| 83 | 0.58% | May/17/12 10:38 PM | /recipe/39 |
| 75 | 0.52% | May/19/12 12:28 AM | /recipe/273 |
| 74 | 0.97% | May/18/12 10:01 PM | /statistics |
| 72 | 0.48% | May/18/12 4:24 AM | /recipe/239 |
| 70 | 0.58% | May/18/12 8:37 PM | /register |
| 69 | 0.59% | May/19/12 12:29 AM | /recipe/77 |
| 67 | 0.40% | May/18/12 3:42 PM | /recipe/109 |
| 7222 | 56.56% | May/19/12 12:30 AM | [not listed: 1,250 files] |